Centeranel Raposo — Logistics park in São Paulo/SP

Technical specifications
- Total leasable area
- 104,512.8 sqm
- Class
- AAA
- Clear height
- 11 m
- Floor load
- 6 ton/sqm
- Loading docks per module
- 4
- Sprinklers
- Yes
- Delivery
- 2010
Modules
36 modules · 1,723.95–104,512.8 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 08 | 6,362.16 sqm | 9 | 11 m | 6 ton/sqm | Yes |
| Módulo 01 | 6,361.57 sqm | 9 | 11 m | 6 ton/sqm | Yes |
| Módulo 02 | 6,313.14 sqm | 9 | 11 m | 6 ton/sqm | Yes |
| Módulo 03 | 6,313.14 sqm | 9 | 11 m | 6 ton/sqm | Yes |
| Módulo 04 | 6,313.14 sqm | 9 | 11 m | 6 ton/sqm | Yes |
| Módulo 05 | 6,313.14 sqm | 9 | 11 m | 6 ton/sqm | Yes |
| Módulo 06 | 6,313.14 sqm | 9 | 11 m | 6 ton/sqm | Yes |
| Módulo 07 | 6,313.14 sqm | 9 | 11 m | 6 ton/sqm | Yes |
| Módulo 01 | 3,476.13 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 01 | 3,167.7 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 11 | 3,167.7 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 10 | 2,678.34 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 06 | 1,754.51 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 02 | 1,727.7 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 03 | 1,727.7 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 04 | 1,727.7 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 05 | 1,727.7 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 02 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 03 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 04 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 05 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 06 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 07 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 08 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 09 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 12 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 13 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 14 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 15 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 16 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 17 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 18 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 21 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 22 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 19 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
| Módulo 20 | 1,723.95 sqm | 3 | 11 m | 6 ton/sqm | Yes |
About this property
Class AAA logistics park for rent in São Paulo/SP with 104,512.8 sqm of leasable area, 36 modules, clear height of 11 m, 4 loading docks per module, floor load capacity of 6 ton/sqm, sprinkler fire suppression system and delivery in 2010. Modules from 1,724 to 104,513 sqm, combinable to meet 2,000, 2,500, 3,000, 30,000, 50,000 and 100,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on