Centro Empresarial AtibaiaLogistics park in Atibaia/SP

import:fc1bb965bd64591f137dcbe89d70a929

Technical specifications

Total leasable area
49,760.36 sqm
Class
A
Floor load
5 ton/sqm
Loading docks per module
2
Available area
7,747.33 sqm
Sprinklers
Yes
Delivery
2005

Modules

22 modules · 933.45–49,393.95 sqm

ModuleAreaLoading docksClear heightFloor loadSprinkler
Módulo 014,220.7 sqm48 m5 ton/sqmYes
Módulo 182,791.91 sqm28 m5 ton/sqmYes
Módulo 192,781.35 sqm28 m5 ton/sqmYes
Módulo 132,775.83 sqm28 m5 ton/sqmYes
Módulo 162,759.71 sqm28 m5 ton/sqmYes
Módulo 172,759.71 sqm28 m5 ton/sqmYes
Módulo 212,626.51 sqm28 m5 ton/sqmYes
Módulo 032,486 sqm48 m5 ton/sqmYes
Módulo 122,485.75 sqm28 m5 ton/sqmYes
Módulo 142,485.75 sqm28 m5 ton/sqmYes
Módulo 02A2,387.04 sqm48 m5 ton/sqmYes
Módulo 041,880.19 sqm410 m5 ton/sqmYes
Módulo 051,880.19 sqm410 m5 ton/sqmYes
Módulo 061,880.19 sqm410 m5 ton/sqmYes
Módulo 201,830.47 sqm28 m5 ton/sqmYes
Módulo 151,814.49 sqm28 m5 ton/sqmYes
Módulo 091,802.59 sqm28 m5 ton/sqmYes
Módulo 101,802.59 sqm28 m5 ton/sqmYes
Módulo 071,786.97 sqm48 m5 ton/sqmNo
Módulo 081,786.97 sqm28 m5 ton/sqmYes
Módulo 111,435.59 sqm28 m5 ton/sqmYes
Módulo 02B933.45 sqm48 m5 ton/sqmYes

About this property

Class A logistics park for rent in Atibaia/SP with 49,760.36 sqm of leasable area, 22 modules, 2 loading docks per module, floor load capacity of 5 ton/sqm, sprinkler fire suppression system and delivery in 2005. Modules from 933 to 49,394 sqm, combinable to meet 1,500, 2,000, 2,500, 15,000, 20,000 and 30,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.

Location

Updated on