CEV Centro Empresarial do Vale — Logistics park in São José dos Campos/SP

Technical specifications
- Total leasable area
- 99,022.19 sqm
- Class
- B
- Clear height
- 9 m
- Loading docks per module
- 1
- Available area
- 10,353 sqm
- Sprinklers
- Yes
- Delivery
- 1972
Modules
39 modules · 292–95,266.19 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 01 | 13,813 sqm | 5 | 4.5 m | 1.5 ton/sqm | No |
| Módulo 2 | 7,747 sqm | — | 9 m | 5 ton/sqm | Yes |
| Módulo 3 | 6,281 sqm | — | 7 m | 3 ton/sqm | Yes |
| Módulo 1 | 4,818 sqm | — | 9 m | 5 ton/sqm | Yes |
| Módulo 01 | 4,369.77 sqm | — | — | 7.5 ton/sqm | — |
| Módulo 01 | 4,369.77 sqm | — | — | 7.5 ton/sqm | — |
| Módulo 04 | 4,369.77 sqm | 4 | 7.5 m | 5 ton/sqm | No |
| Módulo 01 | 4,369.77 sqm | 4 | 7.5 m | 5 ton/sqm | No |
| Módulo 01 | 4,369.77 sqm | — | — | 7.5 ton/sqm | — |
| Módulo 02 | 4,369.77 sqm | — | — | 7.5 ton/sqm | — |
| Módulo 03 | 4,369.77 sqm | — | — | 7.5 ton/sqm | — |
| Módulo 2 | 3,309 sqm | — | 7 m | 3 ton/sqm | Yes |
| Módulo 1 | 3,002 sqm | 4 | 7 m | 1.5 ton/sqm | Yes |
| Módulo 05 | 3,000 sqm | 4 | 3.5 m | 1.5 ton/sqm | No |
| Módulo 3 | 2,470 sqm | 3 | 9 m | 5 ton/sqm | Yes |
| Módulo 3 | 2,406 sqm | — | 3.5 m | 1.5 ton/sqm | — |
| Módulo 1 | 2,100 sqm | — | 7 m | 3 ton/sqm | Yes |
| Módulo 4 | 1,347 sqm | — | 7 m | 3 ton/sqm | Yes |
| Módulo 01 | 1,100 sqm | — | 7 m | 3 ton/sqm | Yes |
| Módulo 2 | 1,095 sqm | — | — | 3 ton/sqm | No |
| Módulo 5 | 1,072 sqm | — | 3 m | 1.5 ton/sqm | Yes |
| Módulo 6 | 1,072 sqm | — | 3 m | 1.5 ton/sqm | Yes |
| Módulo 2 | 1,015 sqm | — | 4 m | 1.5 ton/sqm | Yes |
| Módulo 1 | 900 sqm | — | — | 3 ton/sqm | No |
| Módulo 4 | 812 sqm | — | — | 2.5 ton/sqm | No |
| Módulo 01 | 810 sqm | 4 | 3 m | 1.5 ton/sqm | Yes |
| Módulo 4 | 716.8 sqm | — | 3 m | 1.5 ton/sqm | Yes |
| Módulo 1 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 2 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 3 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 5 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 6 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 7 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 8 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 9 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 10 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 11 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 12 | 500 sqm | — | — | 3 ton/sqm | No |
| Módulo 5 | 292 sqm | — | — | 3 ton/sqm | No |
About this property
Class B logistics park for rent in São José dos Campos/SP with 99,022.19 sqm of leasable area, 39 modules, clear height of 9 m, 1 loading dock per module, sprinkler fire suppression system and delivery in 1972. Modules from 292 to 95,266 sqm, combinable to meet 1,500, 2,000, 2,500, 20,000, 30,000 and 50,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on