CIEN - Complexo Industrial e Empresarial Norte — Logistics park in Paulista/PE

Technical specifications
- Total leasable area
- 102,481.71 sqm
- Class
- C
- Clear height
- 9 m
- Available area
- 42,035.28 sqm
- Delivery
- 1996
Modules
52 modules · 82.15–102,481.71 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 1 | 15,701.57 sqm | — | 7 m | 3 ton/sqm | No |
| Módulo 7 | 5,376.75 sqm | — | 6 m | 3 ton/sqm | No |
| Módulo 2 | 5,325.33 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 1 | 4,988.43 sqm | — | 5 m | 3 ton/sqm | No |
| Módulo 1 | 4,876.69 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 12 | 4,647.31 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 9 | 3,569.5 sqm | — | 6 m | 3 ton/sqm | No |
| Módulo 10 | 3,569.5 sqm | — | 6 m | 3 ton/sqm | No |
| Módulo 6 | 3,089.83 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 1 | 3,028.83 sqm | — | 5 m | 3 ton/sqm | No |
| Módulo 3 | 3,021.71 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 4 | 2,817.7 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 1 | 2,580.67 sqm | — | 9 m | 3 ton/sqm | No |
| Módulo 8 | 2,517.51 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 5 | 2,205.96 sqm | — | 9 m | 3 ton/sqm | No |
| Módulo 2 | 2,163.3 sqm | — | 5 m | 3 ton/sqm | No |
| Módulo 2 | 2,002.82 sqm | — | 5 m | 3 ton/sqm | No |
| Módulo 3 | 2,000 sqm | — | 9 m | 3 ton/sqm | No |
| Módulo E2 | 1,976.39 sqm | — | 5 m | 3 ton/sqm | No |
| Módulo 2 | 1,792.8 sqm | — | 9 m | 3 ton/sqm | No |
| Módulo 9 | 1,699.64 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 10 | 1,581 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 15 | 1,574.82 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 3 | 1,565.95 sqm | — | 7 m | 3 ton/sqm | No |
| Módulo 4 | 1,500 sqm | — | 9 m | 3 ton/sqm | No |
| Módulo 18 | 1,448.72 sqm | — | 0 m | 0 ton/sqm | No |
| Módulo 13 | 1,439.89 sqm | — | 5 m | 3 ton/sqm | No |
| Módulo 6 | 1,394.67 sqm | — | 6 m | 3 ton/sqm | No |
| Módulo 8 | 1,378.13 sqm | — | 9 m | 3 ton/sqm | No |
| Módulo 7 | 1,179.14 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 14 | 1,105.84 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 14 | 972.06 sqm | — | 6 m | 3 ton/sqm | No |
| Módulo 2 | 886.34 sqm | — | 7 m | 3 ton/sqm | No |
| Módulo 15 | 794 sqm | — | 6 m | 3 ton/sqm | No |
| Módulo 3 | 728.29 sqm | — | 5 m | 3 ton/sqm | No |
| Módulo 8 | 710.5 sqm | — | 7 m | 3 ton/sqm | No |
| Módulo 5 | 701.55 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 11 | 638.13 sqm | — | 5.2 m | 3 ton/sqm | No |
| Módulo 19 | 556.04 sqm | — | 0 m | 0 ton/sqm | No |
| Módulo 13 | 505.32 sqm | — | 6 m | 3 ton/sqm | No |
| Módulo 12 | 463 sqm | — | 6 m | 3 ton/sqm | No |
| Módulo 16 | 440.08 sqm | — | 0 m | 3 ton/sqm | No |
| Módulo 16 | 378.49 sqm | — | 6 m | 3 ton/sqm | No |
| Módulo 17 | 370.34 sqm | — | 6 m | 0 ton/sqm | No |
| Módulo E3 | 260 sqm | — | 5 m | 3 ton/sqm | No |
| Módulo 11 | 249.57 sqm | — | 6 m | 3 ton/sqm | No |
| Módulo 7 | 204.45 sqm | — | 7 m | 3 ton/sqm | No |
| Módulo D4 | 129.22 sqm | — | 7 m | 3 ton/sqm | No |
| Módulo 6 | 102.95 sqm | — | 7 m | 3 ton/sqm | No |
| Módulo D3 | 95.92 sqm | — | 7 m | 3 ton/sqm | No |
| Módulo 4 | 92.91 sqm | — | 7 m | 3 ton/sqm | No |
| Módulo 5 | 82.15 sqm | — | 7 m | 3 ton/sqm | No |
About this property
Class C logistics park for rent in Paulista/PE with 102,481.71 sqm of leasable area, 52 modules, clear height of 9 m and delivery in 1996. Modules from 82 to 102,482 sqm, combinable to meet 1,500, 2,000, 2,500, 30,000, 50,000 and 100,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on