CL Imigrantes 1 — Logistics park in São Bernardo do Campo/SP

Technical specifications
- Total leasable area
- 104,068.8 sqm
- Class
- AA
- Clear height
- 12 m
- Floor load
- 6 ton/sqm
- Loading docks per module
- 1
- Sprinklers
- Yes
- Delivery
- 2017
Modules
54 modules · 712.8–104,068.8 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 17 | 2,786.4 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 18 | 2,786.4 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 19 | 2,786.4 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 20 | 2,786.4 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 21 | 2,786.4 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 22 | 2,786.4 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 23 | 2,786.4 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 24 | 2,786.4 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 07 | 2,592 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 08 | 2,592 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 09 | 2,592 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 10 | 2,592 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 11 | 2,592 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 12 | 2,592 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 13 | 2,592 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 14 | 2,592 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 15 | 2,592 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 16 | 2,592 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 05 | 2,203.2 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 06 | 2,203.2 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 25 | 1,944 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 26 | 1,944 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 27 | 1,944 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 28 | 1,944 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 29 | 1,944 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 30 | 1,944 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 31 | 1,944 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 01 | 1,620 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 02 | 1,620 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 03 | 1,620 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 04 | 1,620 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 32 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 33 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 35 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 36 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 37 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 38 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 39 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 41 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 42 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 43 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 44 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 45 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 46 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 47 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 48 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 49 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 50 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 51 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 52 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 53 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 34 | 1,425.6 sqm | 2 | 12 m | 6 ton/sqm | Yes |
| Módulo 40a | 712.8 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 40b | 712.8 sqm | 1 | 12 m | 6 ton/sqm | Yes |
About this property
Class AA logistics park for rent in São Bernardo do Campo/SP with 104,068.8 sqm of leasable area, 54 modules, clear height of 12 m, 1 loading dock per module, floor load capacity of 6 ton/sqm, sprinkler fire suppression system and delivery in 2017. Modules from 713 to 104,069 sqm, combinable to meet 1,500, 2,000, 2,500, 30,000, 50,000 and 100,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on