CLA - Centro Logístico Anhanguera — Logistics park in São Paulo/SP

Technical specifications
- Total leasable area
- 54,000 sqm
- Class
- B
- Clear height
- 11 m
- Floor load
- 5 ton/sqm
- Loading docks per module
- 2
- Delivery
- 2002
Modules
40 modules · 1,350–54,000 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 10 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 11 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 12 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 13 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 14 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 15 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 16 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 17 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 18 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 19 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 20 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 21 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 22 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 23 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 24 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 25 | 1,350 sqm | 4 | 11 m | 5 ton/sqm | No |
| Módulo 26 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 27 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 28 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 29 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 30 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 31 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 32 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 33 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 34 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 35 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 36 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 37 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 38 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 39 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 40 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 01 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 02 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 04 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 05 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 06 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 08 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 09 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 03 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
| Módulo 07 | 1,350 sqm | 2 | 11 m | 5 ton/sqm | No |
About this property
Class B logistics park for rent in São Paulo/SP with 54,000 sqm of leasable area, 40 modules, clear height of 11 m, 2 loading docks per module, floor load capacity of 5 ton/sqm and delivery in 2002. Modules from 1,350 to 54,000 sqm, combinable to meet 1,500, 2,000, 2,500, 20,000, 30,000 and 50,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on