Condomínio ACCR — Logistics park in São José/SC

Technical specifications
- Total leasable area
- 23,400 sqm
- Class
- AA
- Clear height
- 12 m
- Floor load
- 5 ton/sqm
- Loading docks per module
- 1
- Sprinklers
- Yes
- Delivery
- 2015
Modules
18 modules · 1,300–23,400 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 01 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 02 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 03 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 04 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 05 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 06 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 07 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 08 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 09 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 10 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 11 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 12 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 13 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 14 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 15 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 16 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 17 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
| Módulo 18 | 1,300 sqm | 1 | 12 m | 5 ton/sqm | Yes |
About this property
Class AA logistics park for rent in São José/SC with 23,400 sqm of leasable area, 18 modules, clear height of 12 m, 1 loading dock per module, floor load capacity of 5 ton/sqm, sprinkler fire suppression system and delivery in 2015. Modules from 1,300 to 23,400 sqm, combinable to meet 1,500, 2,000, 2,500, 10,000, 15,000 and 20,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on