Ecoparque Empresarial Lourenço e Souza II — Logistics park in Sapucaia do Sul/RS

Technical specifications
- Total leasable area
- 84,941.9 sqm
- Class
- AA
- Clear height
- 12 m
- Floor load
- 6 ton/sqm
- Loading docks per module
- 1
- Sprinklers
- Yes
- Delivery
- 2021
Modules
69 modules · 664.88–82,906.26 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 01 | 16,312 sqm | — | 12 m | 6 ton/sqm | No |
| Módulo 02 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 03 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 04 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 05 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 07 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 06 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 10 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 11 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 12 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 13 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 14 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 15 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 16 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 09 | 1,035.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 24 | 1,031.39 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 31 | 1,031.39 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 17 | 1,031.39 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 37 | 1,031.39 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 58 | 1,031.39 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 25 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 26 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 27 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 28 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 29 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 30 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 59 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 60 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 61 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 62 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 63 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 64 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 32 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 33 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 34 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 35 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 36 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 18 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 19 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 20 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 21 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 22 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 23 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 65 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | No |
| Módulo 66 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 67 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 68 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 69 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 70 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | No |
| Módulo 38 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 39 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 40 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 41 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 42 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 43 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 55 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 56 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 57 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 54 | 1,017.82 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 08 | 995.4 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 01 | 926.41 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 48 | 664.88 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 49 | 664.88 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 50 | 664.88 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 51 | 664.88 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 52 | 664.88 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 53 | 664.88 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 54 | 664.88 sqm | 1 | 12 m | 6 ton/sqm | Yes |
| Módulo 55 | 664.88 sqm | 1 | 12 m | 6 ton/sqm | Yes |
About this property
Class AA logistics park for rent in Sapucaia do Sul/RS with 84,941.9 sqm of leasable area, 69 modules, clear height of 12 m, 1 loading dock per module, floor load capacity of 6 ton/sqm, sprinkler fire suppression system and delivery in 2021. Modules from 665 to 82,906 sqm, combinable to meet 1,500, 2,000, 2,500, 20,000, 30,000 and 50,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on