HGLG São José dos Campos — Logistics park in São José dos Campos/SP

Technical specifications
- Total leasable area
- 138,892.01 sqm
- Class
- B
- Clear height
- 12 m
- Floor load
- 5 ton/sqm
- Loading docks per module
- 4
- Available area
- 15,226.15 sqm
- Sprinklers
- Yes
- Delivery
- 1955
Modules
50 modules · 138–138,892.01 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 01 | 17,917.59 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 1 | 17,270.16 sqm | 21 | 6 m | 5 ton/sqm | No |
| Módulo 2 | 7,120 sqm | 2 | 10 m | 5 ton/sqm | No |
| Módulo 01 | 5,942.67 sqm | — | — | 12 ton/sqm | — |
| Módulo 02 | 5,942.67 sqm | — | — | 12 ton/sqm | — |
| Módulo 03 | 5,942.67 sqm | — | — | 12 ton/sqm | — |
| Módulo 01 | 4,561.83 sqm | — | — | 12 ton/sqm | — |
| Módulo 02 | 4,561.83 sqm | — | — | 12 ton/sqm | — |
| Módulo 03 | 4,561.83 sqm | — | — | 12 ton/sqm | — |
| Módulo 04 | 4,561.83 sqm | — | — | 12 ton/sqm | — |
| Módulo 05 | 4,561.83 sqm | — | — | 12 ton/sqm | — |
| Módulo 06 | 4,561.83 sqm | — | — | 12 ton/sqm | — |
| Módulo 07 | 4,561.83 sqm | — | — | 12 ton/sqm | — |
| Módulo 1 | 3,814.3 sqm | 1 | 6 m | 5 ton/sqm | No |
| Módulo 2 | 3,075 sqm | 3 | 6 m | 5 ton/sqm | No |
| Módulo 03 | 2,765 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 01 | 2,757.2 sqm | — | — | 12 ton/sqm | — |
| Módulo 02 | 2,757.2 sqm | — | — | 12 ton/sqm | — |
| Módulo 03 | 2,757.2 sqm | — | — | 12 ton/sqm | — |
| Módulo 04 | 2,757.2 sqm | — | — | 12 ton/sqm | — |
| Módulo 05 | 2,757.2 sqm | — | — | 12 ton/sqm | — |
| Módulo 3 | 2,262 sqm | 1 | 10 m | 5 ton/sqm | No |
| Módulo 4 | 1,900 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 1 | 1,848.78 sqm | — | — | 0 ton/sqm | No |
| Módulo 04A | 1,800 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 6 | 1,593 sqm | 1 | 10 m | 5 ton/sqm | No |
| Módulo 8 | 1,472 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 5 | 1,100 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 7 | 990.27 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 02 | 990.25 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 1 | 904.9 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 04 | 900 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 05 | 855.75 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 1 | 782.4 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 10 | 773 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 1 | 706.86 sqm | — | — | 0 ton/sqm | No |
| Módulo 1 | 593 sqm | 1 | 10 m | 5 ton/sqm | No |
| Módulo 9 | 546 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 1 | 524.6 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 1 | 514.15 sqm | — | 2.7 m | 0 ton/sqm | No |
| Módulo 1 | 423.9 sqm | — | — | 2.7 ton/sqm | No |
| Módulo 1 | 324.94 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 2 | 222.51 sqm | — | — | 0 ton/sqm | No |
| Módulo 3 | 222.51 sqm | — | — | 0 ton/sqm | No |
| Módulo 4 | 222.51 sqm | — | — | 0 ton/sqm | No |
| Módulo 5 | 222.51 sqm | — | — | — | No |
| Módulo 1 | 189.37 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 2 | 181 sqm | — | — | 10 ton/sqm | No |
| Módulo 1 | 178.93 sqm | — | 10 m | 5 ton/sqm | No |
| Módulo 1 | 138 sqm | — | — | 0 ton/sqm | No |
About this property
Class B logistics park for rent in São José dos Campos/SP with 138,892.01 sqm of leasable area, 50 modules, clear height of 12 m, 4 loading docks per module, floor load capacity of 5 ton/sqm, sprinkler fire suppression system and delivery in 1955. Modules from 138 to 138,892 sqm, combinable to meet 1,500, 2,000, 2,500, 30,000, 50,000 and 100,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on