LOG Fortaleza I — Logistics park in Maracanaú/CE

Technical specifications
- Total leasable area
- 109,543.24 sqm
- Class
- AA
- Clear height
- 12 m
- Floor load
- 7 ton/sqm
- Loading docks per module
- 5
- Available area
- 1,693.27 sqm
- Delivery
- 2013
Modules
48 modules · 1,503.56–109,543.24 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 01 | 25,328.29 sqm | 10 | 12 m | 7 ton/sqm | No |
| Módulo 11 | 1,998.55 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 01 | 1,990.97 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 01 | 1,990.97 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 10 | 1,990.97 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 02 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 03 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 04 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 05 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 06 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 07 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 08 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 09 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 10 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 02 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 03 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 04 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 05 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 06 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 07 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 08 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 09 | 1,960.47 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 09 | 1,740.39 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 10 | 1,738.08 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 01 | 1,738 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 18 | 1,733.77 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 04 | 1,707.63 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 05 | 1,707.63 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 06 | 1,707.63 sqm | 4 | 12 m | 6 ton/sqm | No |
| Módulo 07 | 1,707.63 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 08 | 1,707.63 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 14 | 1,707.23 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 15 | 1,707.23 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 02 | 1,707.21 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 11 | 1,707.21 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 12 | 1,707.21 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 13 | 1,707.21 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 16 | 1,707.21 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 17 | 1,707.21 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 03 | 1,693.27 sqm | 4 | 12 m | 7 ton/sqm | No |
| Módulo 01 | 1,526.95 sqm | 10 | 12 m | 7 ton/sqm | No |
| Módulo 08 | 1,526.95 sqm | 10 | 12 m | 7 ton/sqm | No |
| Módulo 02 | 1,504.42 sqm | 10 | 12 m | 7 ton/sqm | No |
| Módulo 03 | 1,503.56 sqm | 10 | 12 m | 7 ton/sqm | No |
| Módulo 04 | 1,503.56 sqm | 10 | 12 m | 7 ton/sqm | No |
| Módulo 05 | 1,503.56 sqm | 10 | 12 m | 7 ton/sqm | No |
| Módulo 06 | 1,503.56 sqm | 10 | 12 m | 7 ton/sqm | No |
| Módulo 07 | 1,503.56 sqm | 10 | 12 m | 7 ton/sqm | No |
About this property
Class AA logistics park for rent in Maracanaú/CE with 109,543.24 sqm of leasable area, 48 modules, clear height of 12 m, 5 loading docks per module, floor load capacity of 7 ton/sqm and delivery in 2013. Modules from 1,504 to 109,543 sqm, combinable to meet 2,000, 2,500, 3,000, 30,000, 50,000 and 100,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on