Cargo Center Dutra III — Logistics park in Rio de Janeiro/RJ

Technical specifications
- Total leasable area
- 31,909.13 sqm
- Class
- B
- Floor load
- 5 ton/sqm
- Loading docks per module
- 4
- Available area
- 3,000.33 sqm
- Delivery
- 2005
Modules
20 modules · 836.05–31,160.2 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 01 | 2,640.15 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 05 | 2,373.69 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 05 | 2,337.06 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 04 | 2,272.97 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 01 | 2,226.65 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 03 | 2,137.03 sqm | 6 | 7 m | 5 ton/sqm | No |
| Módulo 02 | 2,130.83 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 06 | 1,836.82 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 03 | 1,711.68 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 04 | 1,351.4 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 02 | 1,288.65 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 06 | 1,159.92 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 07 | 1,159.92 sqm | 6 | 9 m | 5 ton/sqm | No |
| Módulo 03 | 959.91 sqm | 3 | 9 m | 5 ton/sqm | No |
| Módulo 04 | 959.91 sqm | 3 | 9 m | 5 ton/sqm | No |
| Módulo 05 | 959.91 sqm | 3 | 9 m | 5 ton/sqm | No |
| Módulo 06 | 959.91 sqm | 3 | 9 m | 5 ton/sqm | No |
| Módulo 01 | 928.87 sqm | 3 | 9 m | 5 ton/sqm | No |
| Módulo 02 | 928.87 sqm | 3 | 9 m | 5 ton/sqm | No |
| Módulo 07 | 836.05 sqm | 3 | 9 m | 5 ton/sqm | No |
About this property
Class B logistics park for rent in Rio de Janeiro/RJ with 31,909.13 sqm of leasable area, 20 modules, 4 loading docks per module, floor load capacity of 5 ton/sqm and delivery in 2005. Modules from 836 to 31,160 sqm, combinable to meet 1,500, 2,000, 2,500, 15,000, 20,000 and 30,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on