Cargo Center Dutra IV — Logistics park in Rio de Janeiro/RJ

Technical specifications
- Total leasable area
- 23,452.85 sqm
- Class
- AA
- Floor load
- 5 ton/sqm
- Loading docks per module
- 3
- Available area
- 626.99 sqm
- Sprinklers
- Yes
- Delivery
- 2007
Modules
19 modules · 626.99–23,452.85 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 1 | 7,606.73 sqm | 8 | 12 m | 5 ton/sqm | Yes |
| Módulo 2 | 4,897.55 sqm | 5 | 8 m | 5 ton/sqm | No |
| Módulo 01 | 869.71 sqm | 3 | 12 m | 5 ton/sqm | Yes |
| Módulo 17 | 674.01 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 02 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 03 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 04 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 05 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 06 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 07 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 08 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 09 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 10 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 11 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 12 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 13 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 14 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 15 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
| Módulo 16 | 626.99 sqm | 3 | 8 m | 5 ton/sqm | No |
About this property
Class AA logistics park for rent in Rio de Janeiro/RJ with 23,452.85 sqm of leasable area, 19 modules, 3 loading docks per module, floor load capacity of 5 ton/sqm, sprinkler fire suppression system and delivery in 2007. Modules from 627 to 23,453 sqm, combinable to meet 1,500, 2,000, 2,500, 10,000, 15,000 and 20,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on