CL SP Dutra - Centro Logístico Dutra — Logistics park in São Paulo/SP

Technical specifications
- Total leasable area
- 128,516.83 sqm
- Class
- AAA
- Clear height
- 12 m
- Floor load
- 5 ton/sqm
- Loading docks per module
- 6
- Sprinklers
- Yes
- Delivery
- 2023
Modules
34 modules · 2,519–128,516.83 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 13 | 5,640.85 sqm | — | — | 12 ton/sqm | No |
| Módulo 22 | 5,416.07 sqm | — | — | 12 ton/sqm | No |
| Módulo 14 | 5,416.07 sqm | — | — | 12 ton/sqm | No |
| Módulo 01 | 5,174 sqm | — | — | 12 ton/sqm | — |
| Módulo 12 | 5,174 sqm | — | — | 12 ton/sqm | — |
| Módulo 21 | 5,020.14 sqm | — | — | 12 ton/sqm | No |
| Módulo 33 | 4,942.38 sqm | — | — | 12 ton/sqm | — |
| Módulo 34 | 4,942.38 sqm | — | — | 12 ton/sqm | — |
| Módulo 29 | 4,319.03 sqm | — | — | 12 ton/sqm | No |
| Módulo 32 | 4,319.03 sqm | — | — | 12 ton/sqm | No |
| Módulo 30 | 4,092.27 sqm | — | — | 12 ton/sqm | No |
| Módulo 31 | 4,092.27 sqm | — | — | 12 ton/sqm | No |
| Módulo 24 | 3,860.71 sqm | — | — | 12 ton/sqm | No |
| Módulo 25 | 3,860.71 sqm | — | — | 12 ton/sqm | No |
| Módulo 16 | 3,860.15 sqm | — | — | 12 ton/sqm | No |
| Módulo 17 | 3,860.15 sqm | — | — | 12 ton/sqm | No |
| Módulo 20 | 3,835.5 sqm | — | — | 12 ton/sqm | No |
| Módulo 28 | 3,835.5 sqm | — | — | 12 ton/sqm | No |
| Módulo 18 | 3,610.71 sqm | — | — | 12 ton/sqm | No |
| Módulo 19 | 3,610.71 sqm | — | — | 12 ton/sqm | No |
| Módulo 23 | 3,610.71 sqm | — | — | 12 ton/sqm | No |
| Módulo 15 | 3,610.71 sqm | — | — | 12 ton/sqm | No |
| Módulo 26 | 3,610.71 sqm | — | — | 12 ton/sqm | No |
| Módulo 27 | 3,610.71 sqm | — | — | 12 ton/sqm | No |
| Módulo 04 | 2,519.17 sqm | — | — | 12 ton/sqm | — |
| Módulo 05 | 2,519.17 sqm | — | — | 12 ton/sqm | — |
| Módulo 06 | 2,519.17 sqm | — | — | 12 ton/sqm | — |
| Módulo 07 | 2,519.17 sqm | — | — | 12 ton/sqm | — |
| Módulo 08 | 2,519.17 sqm | — | — | 12 ton/sqm | — |
| Módulo 09 | 2,519.17 sqm | — | — | 12 ton/sqm | — |
| Módulo 10 | 2,519.17 sqm | — | — | 12 ton/sqm | — |
| Módulo 11 | 2,519.17 sqm | — | — | 12 ton/sqm | — |
| Módulo 02 | 2,519 sqm | — | — | 12 ton/sqm | — |
| Módulo 03 | 2,519 sqm | — | — | 12 ton/sqm | — |
About this property
Class AAA logistics park for rent in São Paulo/SP with 128,516.83 sqm of leasable area, 34 modules, clear height of 12 m, 6 loading docks per module, floor load capacity of 5 ton/sqm, sprinkler fire suppression system and delivery in 2023. Modules from 2,519 to 128,517 sqm, combinable to meet 3,000, 5,000, 7,500, 30,000, 50,000 and 100,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on