Condomínio Empresarial Califórnia Center — Logistics park in Jacareí/SP

Technical specifications
- Total leasable area
- 44,450 sqm
- Class
- B
- Clear height
- 9 m
- Floor load
- 5 ton/sqm
- Delivery
- 2012
Modules
60 modules · 450–44,450 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 57 | 1,200 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 02 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 01 | 750 sqm | — | 9 m | 5 ton/sqm | No |
| Módulo 04 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 05 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 06 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 07 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 08 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 09 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 10 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 11 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 12 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 13 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 14 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 15 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 16 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 17 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 18 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 19 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 20 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 21 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 23 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 24 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 25 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 26 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 27 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 28 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 29 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 30 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 31 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 32 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 33 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 34 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 35 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 36 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 37 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 38 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 39 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 40 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 41 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 42 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 43 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 45 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 46 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 48 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 49 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 50 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 53 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 55 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 56 | 750 sqm | — | 9 m | 5 ton/sqm | No |
| Módulo 58 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 59 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 03 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 22 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 60 | 750 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 51 | 650 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 47 | 550 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 52 | 550 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 54 | 550 sqm | — | 9 m | 6 ton/sqm | No |
| Módulo 44 | 450 sqm | — | 9 m | 6 ton/sqm | No |
About this property
Class B logistics park for rent in Jacareí/SP with 44,450 sqm of leasable area, 60 modules, clear height of 9 m, floor load capacity of 5 ton/sqm and delivery in 2012. Modules from 450 to 44,450 sqm, combinable to meet 1,500, 2,000, 2,500, 15,000, 20,000 and 30,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on