Golgi Mauá II — Logistics park in Mauá/SP

Technical specifications
- Total leasable area
- 116,496 sqm
- Class
- AAA
- Clear height
- 12 m
- Floor load
- 6 ton/sqm
- Loading docks per module
- 9
- Sprinklers
- Yes
- Delivery
- 2024
Modules
19 modules · 4,587–116,496 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 01 | 9,785 sqm | 14 | 12 m | 6 ton/sqm | Yes |
| Módulo 10 | 6,942 sqm | 13 | 12 m | 6 ton/sqm | Yes |
| Módulo 09 | 6,552 sqm | 8 | 12 m | 6 ton/sqm | Yes |
| Módulo 02 | 6,467 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 03 | 6,467 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 04 | 6,467 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 05 | 6,467 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 06 | 6,467 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 07 | 6,467 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 08 | 6,467 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 01 | 5,600 sqm | 8 | 12 m | 6 ton/sqm | Yes |
| Módulo 07 | 5,539 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 02 | 5,527 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 03 | 5,527 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 04 | 5,527 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 05 | 5,527 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 06 | 5,527 sqm | 6 | 12 m | 6 ton/sqm | Yes |
| Módulo 08 | 4,587 sqm | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 09 | 4,587 sqm | 8 | 12 m | 6 ton/sqm | Yes |
About this property
Class AAA logistics park for rent in Mauá/SP with 116,496 sqm of leasable area, 19 modules, clear height of 12 m, 9 loading docks per module, floor load capacity of 6 ton/sqm, sprinkler fire suppression system and delivery in 2024. Modules from 4,587 to 116,496 sqm, combinable to meet 5,000, 7,500, 10,000, 30,000, 50,000 and 100,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on