Jaguariúna Park Industrial — Logistics park in Jaguariúna/SP

Technical specifications
- Total leasable area
- 125,731.34 sqm
- Class
- A
- Floor load
- 2 ton/sqm
- Loading docks per module
- 5
- Available area
- 4,294.57 sqm
- Delivery
- 2004
Modules
50 modules · 569.49–125,731.34 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Módulo 01 | 6,033.89 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 5,950 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 4,858.46 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 4,695.81 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 4,695.81 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 4,695.81 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 4,695.81 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 4,094.46 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 4,049.52 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 3,829.85 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01C | 3,535.74 sqm | 6 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 3,084.04 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 3,075.01 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 2,868.88 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01A | 2,762.85 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 2,751.39 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 2,751.39 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 2,585.22 sqm | 8 | 6.95 m | 2 ton/sqm | No |
| Módulo 01 | 2,504.42 sqm | 6 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 2,473 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 2,473 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 2,469.73 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 2,436.15 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 2,371.44 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 2,315 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,946.61 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,946.61 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,870.83 sqm | 2 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,861.44 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,861.44 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,844.81 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,844.81 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,844.81 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,844.81 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,844.81 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,844.81 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,798.8 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,709.35 sqm | 3 | 7 m | 2 ton/sqm | No |
| Módulo 01 | 1,676.7 sqm | 2 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,625.82 sqm | 4 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,566.18 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,101.16 sqm | 4 | 12 m | 5 ton/sqm | — |
| Módulo 01 | 1,069 sqm | 8 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,069 sqm | 6 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,069 sqm | 6 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,069 sqm | 6 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 1,069 sqm | 3 | 12 m | 5 ton/sqm | No |
| Módulo 01B | 1,000 sqm | 2 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 726.37 sqm | 2 | 12 m | 5 ton/sqm | No |
| Módulo 01 | 569.49 sqm | 1 | 12 m | 5 ton/sqm | No |
About this property
Class A logistics park for rent in Jaguariúna/SP with 125,731.34 sqm of leasable area, 50 modules, 5 loading docks per module, floor load capacity of 2 ton/sqm and delivery in 2004. Modules from 569 to 125,731 sqm, combinable to meet 1,500, 2,000, 2,500, 30,000, 50,000 and 100,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on