Polo Industrial Jandira II — Logistics park in Jandira/SP

Technical specifications
- Total leasable area
- 366,308.13 sqm
- Class
- A
- Clear height
- 15 m
- Loading docks per module
- 8
- Sprinklers
- Yes
- Delivery
- 2010
Modules
58 modules · 2,200–362,808.13 sqm
| Module | Area | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|
| Lote 01 | 16,719.29 sqm | — | — | 0 ton/sqm | No |
| Lote 01 | 13,438.67 sqm | — | — | 0 ton/sqm | No |
| Módulo 01 | 11,500 sqm | — | — | 10 ton/sqm | No |
| Lote 01 | 11,474.03 sqm | — | — | 0 ton/sqm | No |
| Módulo 1 | 11,420.82 sqm | — | — | — | No |
| Módulo 01 | 10,329 sqm | 17 | 10 m | 5 ton/sqm | — |
| Lote 08 | 9,427.97 sqm | — | — | 0 ton/sqm | No |
| Lote 06 | 9,173.1 sqm | — | — | 0 ton/sqm | No |
| Lote 05 | 8,961.43 sqm | — | — | 0 ton/sqm | No |
| Lote 04 | 8,305.91 sqm | — | — | 0 ton/sqm | No |
| Lote 03 | 7,996.1 sqm | — | — | 0 ton/sqm | No |
| Módulo 1 | 7,960 sqm | — | — | — | No |
| Lote 12 | 7,557.48 sqm | — | — | 0 ton/sqm | No |
| Lote 02 | 7,357.27 sqm | — | — | 0 ton/sqm | No |
| Módulo 1 | 7,000 sqm | — | — | — | No |
| Lote 01 | 6,858.92 sqm | — | — | 0 ton/sqm | No |
| Lote 07 | 6,675 sqm | — | — | 0 ton/sqm | No |
| Lote 01 | 6,495.69 sqm | — | — | 0 ton/sqm | No |
| Lote 02 | 6,471.47 sqm | — | — | 0 ton/sqm | No |
| Lote 02 | 6,340.23 sqm | — | — | 0 ton/sqm | No |
| Lote 07 | 6,334.51 sqm | — | — | 0 ton/sqm | No |
| Lote 07 | 6,122.97 sqm | — | — | 0 ton/sqm | No |
| Lote 01 | 5,918.38 sqm | — | — | 0 ton/sqm | No |
| Lote 03 | 5,898.6 sqm | — | — | 0 ton/sqm | No |
| Módulo 1 | 5,602 sqm | — | 11.54 m | 5 ton/sqm | No |
| Lote 06 | 5,570.78 sqm | — | — | 0 ton/sqm | No |
| Lote 04 | 5,536.65 sqm | — | — | 0 ton/sqm | No |
| Lote 05 | 5,369.68 sqm | — | — | 0 ton/sqm | No |
| Lote 04 | 5,341.8 sqm | — | — | 0 ton/sqm | No |
| Lote 05 | 5,341.8 sqm | — | — | 0 ton/sqm | No |
| Lote 05 | 5,339.99 sqm | — | — | 0 ton/sqm | No |
| Lote 03 | 5,257.57 sqm | — | — | 0 ton/sqm | No |
| Módulo 02 | 5,200 sqm | — | — | 10 ton/sqm | No |
| Lote 04 | 5,170 sqm | — | — | 0 ton/sqm | No |
| Lote 05 | 5,170 sqm | — | — | 0 ton/sqm | No |
| Lote 06 | 5,170 sqm | — | — | 0 ton/sqm | No |
| Lote 08 | 5,046.69 sqm | — | — | 0 ton/sqm | No |
| Lote 02 | 5,039.39 sqm | — | — | 0 ton/sqm | No |
| Lote 03 | 4,982 sqm | — | — | 0 ton/sqm | No |
| Lote 01 | 4,948.51 sqm | — | — | 0 ton/sqm | No |
| Lote 09 | 4,933.25 sqm | — | — | 0 ton/sqm | No |
| Lote 02 | 4,888 sqm | — | — | 0 ton/sqm | No |
| Lote 09 | 4,836.23 sqm | — | — | 0 ton/sqm | No |
| Lote 08 | 4,700 sqm | — | — | 0 ton/sqm | No |
| Lote 02 | 4,647.27 sqm | — | — | 0 ton/sqm | No |
| Módulo 1 | 4,600 sqm | — | — | — | No |
| Lote 06 | 4,545.44 sqm | — | — | 0 ton/sqm | No |
| Lote 07 | 4,497.58 sqm | — | — | 0 ton/sqm | No |
| Módulo 1 | 4,450 sqm | — | — | — | No |
| Lote 03 | 4,450 sqm | — | — | 0 ton/sqm | No |
| Lote 04 | 4,450 sqm | — | — | 0 ton/sqm | No |
| Módulo 1 | 4,100 sqm | 4 | 15 m | 6 ton/sqm | No |
| Lote 01 | 3,849.76 sqm | — | — | 0 ton/sqm | No |
| Lote L1 | 3,324.9 sqm | 4 | 11.54 m | 5 ton/sqm | No |
| Módulo 1 | 3,100 sqm | — | — | — | No |
| Módulo 1 | 2,912 sqm | — | — | — | No |
| Lote L4 | 2,500 sqm | — | 12 m | 5 ton/sqm | No |
| Módulo 1 | 2,200 sqm | — | — | — | No |
About this property
Class A logistics park for rent in Jandira/SP with 366,308.13 sqm of leasable area, 58 modules, clear height of 15 m, 8 loading docks per module, sprinkler fire suppression system and delivery in 2010. Modules from 2,200 to 362,808 sqm, combinable to meet 2,500, 3,000, 5,000, 30,000, 50,000 and 100,000 sqm. Strategic logistics location. Talk to a BRA Real Estate specialist.
Location
Updated on