Golgi Cajamar — Logistics park in Franco da Rocha/SP

About this property
Class AAA logistics park in Franco da Rocha/SP.
- Total leasable area
- 148,324 sqm
- Available area
- 7,309 sqm
- Loading docks per module
- 11
- Floor load
- 6 ton/sqm
- Sprinklers
- Yes
- Class
- AAA
- Delivery
- 2025
- Location
- Franco da Rocha/SP
Area schedule
14 registered spaces · 4,987–7,309 sqm
| Space | Area | Availability | Rent | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|---|---|
| Módulo 01B — fração de 62% do módulo 1 | 7,309 sqm | AvailableImmediate occupancyConfirmed on 9/1/2026 | 34 BRL/sqm/month | 10 | 12 m | 6 ton/sqm | Yes |
| Módulo 09 | 5,229 sqm | AvailableImmediate occupancyConfirmed on 9/1/2026 | 34 BRL/sqm/month | 14 | 12 m | 6 ton/sqm | Yes |
| Módulo 06 | 5,229 sqm | AvailableImmediate occupancyConfirmed on 9/1/2026 | 34 BRL/sqm/month | 14 | 12 m | 6 ton/sqm | Yes |
| Módulo 01 — Fase II (entrega a confirmar) | 5,037 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 8 | 12 m | 6 ton/sqm | Yes |
| Módulo 11 — Fase II (entrega a confirmar) | 5,037 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 05 — Fase II (entrega a confirmar) | 4,987 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 07 — Fase II (entrega a confirmar) | 4,987 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 09 — Fase II (entrega a confirmar) | 4,987 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 03 — Fase II (entrega a confirmar) | 4,987 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 04 — Fase II (entrega a confirmar) | 4,987 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 06 — Fase II (entrega a confirmar) | 4,987 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 08 — Fase II (entrega a confirmar) | 4,987 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 10 — Fase II (entrega a confirmar) | 4,987 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 9 | 12 m | 6 ton/sqm | Yes |
| Módulo 02 — Fase II (entrega a confirmar) | 4,987 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | 34 BRL/sqm/month | 9 | 12 m | 6 ton/sqm | Yes |
Location
Updated on