Golgi Regis — Logistics park in Itapecerica da Serra/SP

About this property
Class PROJETO logistics park in Itapecerica da Serra/SP.
- Total leasable area
- 110,419 sqm
- Available area
- 8,361 sqm
- Loading docks per module
- 8
- Floor load
- 6 ton/sqm
- Sprinklers
- Yes
- Class
- PROJETO
- Delivery
- 2025
- Location
- Itapecerica da Serra/SP
Area schedule
20 registered spaces · 3,861–8,361 sqm
| Space | Area | Availability | Rent | Loading docks | Clear height | Floor load | Sprinkler |
|---|---|---|---|---|---|---|---|
| C / Módulo 05 — projeto futuro | 8,361 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 13 | 12 m | 6 ton/sqm | Yes |
| D / Módulo 08 — projeto futuro | 7,002 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 12 | 12 m | 6 ton/sqm | Yes |
| D / Módulo 03 — projeto futuro | 6,956 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 10 | 12 m | 6 ton/sqm | Yes |
| C / Módulo 01 — projeto futuro | 6,188 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 7 | 16 m | 6 ton/sqm | Yes |
| C / Módulo 02 — projeto futuro | 6,128 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 9 | 12 m | 6 ton/sqm | Yes |
| C / Módulo 03 — projeto futuro | 6,127 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 7 | 12 m | 6 ton/sqm | Yes |
| C / Módulo 04 — projeto futuro | 6,075 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 11 | 12 m | 6 ton/sqm | Yes |
| B / Módulo 01 — projeto futuro | 5,992 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 7 | 12 m | 6 ton/sqm | Yes |
| B / Módulo 04 — projeto futuro | 5,992 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 7 | 16 m | 6 ton/sqm | Yes |
| B / Módulo 03 — projeto futuro | 5,940 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 7 | 12 m | 6 ton/sqm | Yes |
| B / Módulo 02 — projeto futuro | 5,940 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 9 | 12 m | 6 ton/sqm | Yes |
| A / Módulo 01 — projeto futuro | 5,490 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 8 | 12 m | 6 ton/sqm | Yes |
| A / Módulo 03 — projeto futuro | 5,441 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 7 | 12 m | 6 ton/sqm | Yes |
| A / Módulo 02 — projeto futuro | 5,436 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 9 | 12 m | 6 ton/sqm | Yes |
| D / Módulo 04 — projeto futuro | 3,941 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 7 | 12 m | 6 ton/sqm | Yes |
| D / Módulo 01 — projeto futuro | 3,927 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 7 | 12 m | 6 ton/sqm | Yes |
| D / Módulo 06 — projeto futuro | 3,874 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 9 | 12 m | 6 ton/sqm | Yes |
| D / Módulo 05 — projeto futuro | 3,874 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 9 | 12 m | 6 ton/sqm | Yes |
| D / Módulo 07 — projeto futuro | 3,874 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 9 | 12 m | 6 ton/sqm | Yes |
| D / Módulo 02 — projeto futuro | 3,861 sqm | AvailableOccupancy timing on requestConfirmed on 9/1/2026 | On request | 10 | 12 m | 6 ton/sqm | Yes |
Location
Updated on